Model No. – WSPECTRO-11003 | Make – WESWOX |
DISCRIPTION:
Spectrophotometer is double beam optical system, can restrain drift, compensates for blank changes, Suitable for long time test. It is simple to fit a curve by using your standard with single or dual W L. It have wavelength scanning function using PC software. It is widely used in colleges and QC labs.
FEATURES:
- Double beam optical system.
- Low noise and Low stray light.
- Large LCD display, can display curve.
- High quality grating, detector and lamps.
- Data and Curve can be stored in real-time.
- Auto setting WL, auto Blank.
- Lamps can be turned on/off individually.
- Easy to change Pri-aligned lamps.
- Reinforced baseboard and bracket assures durability.
FUNCTIONS:
- Photometric: T%, Abs.
- Quantitative: Standard Curve
- System Utility
- WL Scan (Spectrum Scan)
- Time Scan (Kinetics)
- DNA/Protein Test
SPECIFICATIONS:
Wavelength Range | 190-1100nm |
Spectral Bandwidth | 1nm |
Optical System | Double Beam, Blazed Holographic Grating (1200 lines/mm) |
Wavelength Accuracy | ±0.5nm |
Wavelength Repeatability | ≤0.2nm |
Wavelength Setting | Auto, Resolution 0.1nm |
Photometric Range | 0~200%T, -4~4A, 0~9999C |
Photometric Accuracy | ±0.002 A (0~0.5A), ±0.003A (0.5~1A), ±0. |
Photometric Repeatability | ≤0.001 A (0~0.5A), ≤0.002A (0.5~1A), ≤0.2%T (0~100%T) |
Stray Light | ≤0.05%T(220/360nm) |
Scan Speed | High, Medium, Low. Max.3200 nm/minute |
Stability | ±0.001A/h (500nm,0A) |
Baseline Flatness | ±0.0015A |
Noise | ≤0.2%T/3min (250/500nm,0%T); ≤0.5%T/3min (250/500nm,100%T) |
Sample Compartment | 10mm Pathlength Cuvette |
Detector | Silicon Photodiode |
Lamps | Tungsten Lamp & Deuterium Lamp (Pre-aligned) |
Display | Graphic LCD (320*240 Dots) |
Keypad | 30-key Alphanumeric Membrance Keypad |
Output Port | USB Port |
Printer | Mini Serial Printer; PC Printer |
PC Software | UV Analyst Scanning Software |
Power Requirements | AC 90-250V, 50/60Hz |
Dimension | 545x468x245mm |
Weight | 18kg |
STANDARD CONFIGURATION
Glass Cell | 4 no. |
Quartz Cells | 2 no. |
Dust Cover | 1 no. |
Software CD | 1.no. |
Software Manual | 1 no. |
USB Cable | 1 no. |
Software Key | 1 no. |
Power Cable | 1 no. |
Operation Manual | 1 no. |
Reviews
There are no reviews yet.