Model No. – WSPECTRO-1502 | Make – WESWOX |
FEATURES:
- The monochromator with a holographic flashing grating is used. It has the advantage of high wavelength precision, goog monochromaticity and low stray light.
- A sample compartment for 0.5cm – 10cm cell.
- Computer control system, precise automatic T/A changeover.
- Automatic zero and full scale adjustment.
- Direct concentration read-out and concentration factor setting function.
- Equipped with RS232 Port. Data can be sent to PC special software.
SPECIFICATIONS:
Wavelength Range | 325-1000nm |
Wavelength Accuracy | <2nm |
Wavelength Repeatability | <1nm |
Transmittance Accuracy | +0.5% |
Transmittance Repeatability | <0.2% |
Spectrum Bandwidth | 2nm |
Stray Light | <0.5%T(at 360nm, NaNO2) |
Light Current Drift | 0.5%/3 min |
Dark Current Drift | 0.2%/3min |
Cell Holder | 10nm |
Power | AC (220V/50Hz) |
Dimension | (WxDxH) 56x48x29cms |
Net Weight | 11.5kg |
Grossing Weight | 13.5 kg |
STANDARD CONFIGURATION
Main Instrument | 1 no. |
Operating Manual | 1 no. |
Glass Cell 10mm | 4 no. |
Dust Cover | 1 no. |
Software CD | 1.no. |
RS 232 Cable | 1 no. |
Power Cable | 1 no. |
Fuse (3A) | 2 no. |
OPTIONL ACCESSORIES
- 5/10/20/50mm Glass Cell
- 50 mm Cell Holder
- 100 mm Cell holder
- Tungsten-halogen lamp (12V 30W)
Reviews
There are no reviews yet.